Select from three levels of less-paper.org service. The chart below identifies the features and related costs.
| Level of Service | |||
| Free | Standard | Premium | |
| Annual Service Fee |
None | $1,320. | $2,360. |
| Personalized Site Logo and Policy Link | Yes | Yes | Yes |
| Personalized Web Address (URL) | Yes | Yes | Yes |
| Public Events and Agendas | Yes | Yes | Yes |
| Public Attachments (any type of file) | Yes | Yes | Yes |
| Public Notifications | Yes | Yes | Yes |
| Printer Friendly Pages | Yes | Yes | Yes |
| Search Archives | Yes | Yes | Yes |
| Secured Access for Administrator | Yes | Yes | Yes |
| Secured Access for Members | Yes | Yes | |
| Private Attachments (any type of file) | Yes | Yes | |
| Private Events and Agendas | Yes | Yes | |
| Personal Notes on Agenda | Yes | ||
| Book Agenda | Yes | ||
| "To Do" Agenda Inventory Tracking | Yes | ||
| Additional Private Committees and Groups | Yes | ||
| Board Policy Service | Additional | Additional | Additional |
Most of our boards report their ROI (Return on Investment) was under six months.
Join less-paper.org and promote green productivity.
